- Total Members:
- 711
- Total Posts:
- 11660
- Total Topics:
- 3379
- Total Categories:
- 1
- Users Online:
- 357
- Most Online:
- 1694 - February 18, 2025, 03:35:22 AM
- Online Today:
- 668
- Total page views:
- 93670839
- Average registrations per day:
- 14.72
- Average posts per day:
- 2.15
- Average topics per day:
- 1.26
- Total Boards:
- 8
- Latest Member:
- Zoo Keeper
- Average online per day:
- 300.00
- Male to Female Ratio:
- 71:1
- Average page views per day:
- 52624.07
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
16 | 133 | 3768 | 1694 | 45640503 |
![]() |
2 | 3 | 18 | 668 | 294228 |
2025-09-01 | 1 | 2 | 11 | 551 | 193704 |
2025-09-02 | 1 | 1 | 7 | 668 | 100524 |
![]() |
1 | 31 | 473 | 795 | 5450268 |
2025-08-01 | 0 | 0 | 17 | 583 | 176466 |
2025-08-02 | 0 | 0 | 22 | 577 | 171250 |
2025-08-03 | 0 | 0 | 12 | 545 | 171599 |
2025-08-04 | 0 | 0 | 15 | 586 | 185681 |
2025-08-05 | 0 | 0 | 21 | 661 | 168571 |
2025-08-06 | 0 | 0 | 18 | 698 | 178286 |
2025-08-07 | 0 | 0 | 11 | 691 | 181973 |
2025-08-08 | 0 | 0 | 17 | 647 | 178071 |
2025-08-09 | 0 | 0 | 12 | 618 | 172948 |
2025-08-10 | 0 | 0 | 6 | 729 | 171185 |
2025-08-11 | 0 | 2 | 13 | 624 | 163914 |
2025-08-12 | 0 | 0 | 19 | 584 | 155574 |
2025-08-13 | 0 | 0 | 13 | 781 | 153296 |
2025-08-14 | 0 | 0 | 15 | 534 | 155313 |
2025-08-15 | 0 | 0 | 24 | 561 | 141880 |
2025-08-16 | 0 | 0 | 24 | 541 | 170230 |
2025-08-17 | 1 | 2 | 8 | 601 | 195787 |
2025-08-18 | 0 | 3 | 8 | 795 | 172070 |
2025-08-19 | 0 | 3 | 16 | 742 | 169068 |
2025-08-20 | 0 | 6 | 8 | 630 | 174755 |
2025-08-21 | 0 | 2 | 14 | 741 | 178298 |
2025-08-22 | 0 | 0 | 21 | 605 | 181148 |
2025-08-23 | 0 | 4 | 18 | 583 | 188252 |
2025-08-24 | 0 | 1 | 6 | 575 | 177893 |
2025-08-25 | 0 | 2 | 15 | 572 | 170158 |
2025-08-26 | 0 | 0 | 13 | 570 | 183708 |
2025-08-27 | 0 | 2 | 14 | 610 | 176351 |
2025-08-28 | 0 | 2 | 13 | 607 | 190851 |
2025-08-29 | 0 | 0 | 24 | 597 | 192191 |
2025-08-30 | 0 | 0 | 13 | 713 | 208620 |
2025-08-31 | 0 | 2 | 23 | 553 | 194881 |
![]() |
3 | 24 | 460 | 1002 | 5663313 |
2025-07-01 | 0 | 0 | 5 | 795 | 188871 |
2025-07-02 | 1 | 4 | 18 | 966 | 184696 |
2025-07-03 | 0 | 2 | 20 | 1002 | 194720 |
2025-07-04 | 0 | 1 | 12 | 901 | 194061 |
2025-07-05 | 0 | 0 | 9 | 969 | 209825 |
2025-07-06 | 0 | 0 | 18 | 772 | 196264 |
2025-07-07 | 0 | 0 | 15 | 738 | 160439 |
2025-07-08 | 0 | 0 | 13 | 706 | 179472 |
2025-07-09 | 0 | 0 | 13 | 662 | 142099 |
2025-07-10 | 0 | 0 | 17 | 696 | 181130 |
2025-07-11 | 0 | 0 | 23 | 833 | 179783 |
2025-07-12 | 0 | 0 | 8 | 730 | 154771 |
2025-07-13 | 0 | 0 | 14 | 688 | 163220 |
2025-07-14 | 0 | 0 | 5 | 736 | 181583 |
2025-07-15 | 0 | 1 | 17 | 718 | 185346 |
2025-07-16 | 0 | 1 | 16 | 620 | 180086 |
2025-07-17 | 0 | 0 | 26 | 841 | 193544 |
2025-07-18 | 0 | 0 | 17 | 767 | 205757 |
2025-07-19 | 0 | 0 | 10 | 582 | 198894 |
2025-07-20 | 0 | 0 | 18 | 554 | 197264 |
2025-07-21 | 0 | 0 | 14 | 678 | 198355 |
2025-07-22 | 1 | 2 | 20 | 597 | 169676 |
2025-07-23 | 0 | 3 | 16 | 640 | 191092 |
2025-07-24 | 0 | 0 | 16 | 687 | 205628 |
2025-07-25 | 0 | 0 | 14 | 579 | 189187 |
2025-07-26 | 1 | 4 | 10 | 605 | 206580 |
2025-07-27 | 0 | 4 | 16 | 585 | 196602 |
2025-07-28 | 0 | 2 | 13 | 628 | 166777 |
2025-07-29 | 0 | 0 | 13 | 591 | 97232 |
2025-07-30 | 0 | 0 | 16 | 553 | 182267 |
2025-07-31 | 0 | 0 | 18 | 632 | 188092 |
![]() |
1 | 10 | 663 | 965 | 5282481 |
2025-06-01 | 0 | 0 | 13 | 665 | 170621 |
2025-06-02 | 0 | 0 | 34 | 625 | 164733 |
2025-06-03 | 0 | 1 | 22 | 563 | 176718 |
2025-06-04 | 0 | 1 | 23 | 661 | 136728 |
2025-06-05 | 0 | 0 | 35 | 645 | 154110 |
2025-06-06 | 0 | 0 | 30 | 646 | 161855 |
2025-06-07 | 0 | 0 | 28 | 737 | 177420 |
2025-06-08 | 0 | 0 | 21 | 686 | 177001 |
2025-06-09 | 0 | 0 | 21 | 735 | 163184 |
2025-06-10 | 0 | 0 | 24 | 680 | 165554 |
2025-06-11 | 0 | 0 | 19 | 686 | 160510 |
2025-06-12 | 0 | 0 | 16 | 674 | 169226 |
2025-06-13 | 0 | 0 | 28 | 791 | 187203 |
2025-06-14 | 0 | 0 | 28 | 845 | 169468 |
2025-06-15 | 0 | 0 | 16 | 695 | 186427 |
2025-06-16 | 0 | 0 | 14 | 651 | 188680 |
2025-06-17 | 0 | 0 | 8 | 802 | 187239 |
2025-06-18 | 0 | 6 | 32 | 799 | 173870 |
2025-06-19 | 0 | 1 | 28 | 779 | 127057 |
2025-06-20 | 1 | 1 | 18 | 701 | 193597 |
2025-06-21 | 0 | 0 | 18 | 738 | 195646 |
2025-06-22 | 0 | 0 | 24 | 792 | 192741 |
2025-06-23 | 0 | 0 | 27 | 925 | 181830 |
2025-06-24 | 0 | 0 | 14 | 688 | 169270 |
2025-06-25 | 0 | 0 | 16 | 633 | 172579 |
2025-06-26 | 0 | 0 | 25 | 726 | 179562 |
2025-06-27 | 0 | 0 | 34 | 720 | 190150 |
2025-06-28 | 0 | 0 | 22 | 916 | 194339 |
2025-06-29 | 0 | 0 | 13 | 965 | 214700 |
2025-06-30 | 0 | 0 | 12 | 788 | 200463 |
![]() |
2 | 18 | 532 | 865 | 4148373 |
2025-05-01 | 0 | 0 | 32 | 668 | 104983 |
2025-05-02 | 1 | 2 | 22 | 588 | 108041 |
2025-05-03 | 0 | 2 | 19 | 570 | 143811 |
2025-05-04 | 0 | 0 | 18 | 621 | 106878 |
2025-05-05 | 0 | 0 | 22 | 599 | 104178 |
2025-05-06 | 0 | 0 | 22 | 714 | 98921 |
2025-05-07 | 0 | 0 | 27 | 573 | 140297 |
2025-05-08 | 0 | 0 | 24 | 592 | 128647 |
2025-05-09 | 0 | 0 | 18 | 658 | 82292 |
2025-05-10 | 0 | 0 | 14 | 662 | 160572 |
2025-05-11 | 0 | 0 | 19 | 515 | 143244 |
2025-05-12 | 0 | 3 | 17 | 704 | 173994 |
2025-05-13 | 0 | 1 | 17 | 713 | 174299 |
2025-05-14 | 0 | 0 | 23 | 647 | 158929 |
2025-05-15 | 1 | 2 | 10 | 865 | 162868 |
2025-05-16 | 0 | 2 | 14 | 702 | 116124 |
2025-05-17 | 0 | 0 | 21 | 704 | 115129 |
2025-05-18 | 0 | 0 | 10 | 632 | 121563 |
2025-05-19 | 0 | 0 | 10 | 716 | 102110 |
2025-05-20 | 0 | 3 | 9 | 589 | 117954 |
2025-05-21 | 0 | 2 | 12 | 548 | 83114 |
2025-05-22 | 0 | 0 | 26 | 695 | 105696 |
2025-05-23 | 0 | 0 | 16 | 703 | 151944 |
2025-05-24 | 0 | 0 | 13 | 714 | 155773 |
2025-05-25 | 0 | 0 | 15 | 681 | 164318 |
2025-05-26 | 0 | 0 | 18 | 673 | 148069 |
2025-05-27 | 0 | 0 | 15 | 585 | 121509 |
2025-05-28 | 0 | 1 | 10 | 674 | 159303 |
2025-05-29 | 0 | 0 | 10 | 603 | 159567 |
2025-05-30 | 0 | 0 | 17 | 760 | 149851 |
2025-05-31 | 0 | 0 | 12 | 664 | 184395 |
![]() |
1 | 4 | 456 | 953 | 3491156 |
2025-04-01 | 0 | 0 | 18 | 486 | 96978 |
2025-04-02 | 0 | 0 | 14 | 531 | 102240 |
2025-04-03 | 0 | 0 | 21 | 651 | 106501 |
2025-04-04 | 0 | 0 | 10 | 856 | 138328 |
2025-04-05 | 0 | 0 | 9 | 774 | 120610 |
2025-04-06 | 0 | 0 | 9 | 643 | 99141 |
2025-04-07 | 0 | 0 | 10 | 728 | 102674 |
2025-04-08 | 0 | 0 | 8 | 814 | 109391 |
2025-04-09 | 0 | 0 | 8 | 708 | 112457 |
2025-04-10 | 0 | 0 | 10 | 607 | 104136 |
2025-04-11 | 0 | 0 | 15 | 604 | 97744 |
2025-04-12 | 1 | 1 | 15 | 648 | 108434 |
2025-04-13 | 0 | 0 | 17 | 605 | 101384 |
2025-04-14 | 0 | 0 | 9 | 605 | 90390 |
2025-04-15 | 0 | 0 | 17 | 648 | 106668 |
2025-04-16 | 0 | 0 | 23 | 953 | 104508 |
2025-04-17 | 0 | 1 | 20 | 724 | 100707 |
2025-04-18 | 0 | 0 | 13 | 789 | 102688 |
2025-04-19 | 0 | 0 | 17 | 703 | 98032 |
2025-04-20 | 0 | 0 | 15 | 740 | 121601 |
2025-04-21 | 0 | 1 | 16 | 871 | 128230 |
2025-04-22 | 0 | 0 | 13 | 770 | 119514 |
2025-04-23 | 0 | 0 | 17 | 746 | 156607 |
2025-04-24 | 0 | 1 | 18 | 758 | 164037 |
2025-04-25 | 0 | 0 | 17 | 621 | 123509 |
2025-04-26 | 0 | 0 | 23 | 620 | 160634 |
2025-04-27 | 0 | 0 | 10 | 636 | 126742 |
2025-04-28 | 0 | 0 | 21 | 772 | 163610 |
2025-04-29 | 0 | 0 | 22 | 649 | 113600 |
2025-04-30 | 0 | 0 | 21 | 646 | 110061 |
![]() |
2 | 23 | 498 | 775 | 3598822 |
2025-03-01 | 0 | 0 | 17 | 625 | 178271 |
2025-03-02 | 0 | 0 | 2 | 677 | 127241 |
2025-03-03 | 0 | 1 | 9 | 683 | 158273 |
2025-03-04 | 0 | 0 | 22 | 560 | 97685 |
2025-03-05 | 0 | 0 | 13 | 740 | 99424 |
2025-03-06 | 0 | 0 | 27 | 611 | 154804 |
2025-03-07 | 0 | 1 | 18 | 666 | 167347 |
2025-03-08 | 0 | 0 | 21 | 633 | 162056 |
2025-03-09 | 0 | 0 | 6 | 578 | 140205 |
2025-03-10 | 0 | 0 | 13 | 620 | 100816 |
2025-03-11 | 0 | 0 | 23 | 564 | 108784 |
2025-03-12 | 0 | 2 | 19 | 601 | 168957 |
2025-03-13 | 0 | 1 | 27 | 575 | 169600 |
2025-03-14 | 1 | 1 | 15 | 535 | 159413 |
2025-03-15 | 0 | 0 | 12 | 589 | 170307 |
2025-03-16 | 0 | 0 | 8 | 775 | 183037 |
2025-03-17 | 0 | 1 | 19 | 666 | 182559 |
2025-03-18 | 0 | 0 | 15 | 633 | 144384 |
2025-03-19 | 0 | 3 | 6 | 700 | 91859 |
2025-03-20 | 0 | 1 | 13 | 624 | 109887 |
2025-03-21 | 0 | 0 | 15 | 587 | 32730 |
2025-03-22 | 0 | 0 | 10 | 468 | 20940 |
2025-03-23 | 0 | 0 | 6 | 617 | 28173 |
2025-03-24 | 0 | 0 | 14 | 695 | 31784 |
2025-03-25 | 0 | 0 | 23 | 622 | 81920 |
2025-03-26 | 1 | 5 | 16 | 762 | 90455 |
2025-03-27 | 0 | 3 | 13 | 613 | 78478 |
2025-03-28 | 0 | 1 | 19 | 699 | 100769 |
2025-03-29 | 0 | 0 | 23 | 593 | 104576 |
2025-03-30 | 0 | 1 | 23 | 564 | 82551 |
2025-03-31 | 0 | 2 | 31 | 473 | 71537 |
![]() |
2 | 10 | 439 | 1694 | 11366602 |
![]() |
2 | 10 | 229 | 1454 | 6345260 |
2025-01-01 | 0 | 0 | 12 | 546 | 162939 |
2025-01-02 | 0 | 0 | 21 | 556 | 165935 |
2025-01-03 | 0 | 0 | 11 | 612 | 163362 |
2025-01-04 | 0 | 0 | 9 | 539 | 121630 |
2025-01-05 | 0 | 0 | 8 | 596 | 159852 |
2025-01-06 | 1 | 1 | 5 | 591 | 164879 |
2025-01-07 | 0 | 0 | 10 | 723 | 182695 |
2025-01-08 | 0 | 1 | 9 | 687 | 174761 |
2025-01-09 | 0 | 0 | 2 | 732 | 178908 |
2025-01-10 | 0 | 0 | 9 | 782 | 183731 |
2025-01-11 | 0 | 0 | 4 | 879 | 170322 |
2025-01-12 | 0 | 0 | 4 | 765 | 186720 |
2025-01-13 | 0 | 0 | 6 | 791 | 143028 |
2025-01-14 | 0 | 1 | 5 | 782 | 147819 |
2025-01-15 | 0 | 0 | 7 | 1027 | 140451 |
2025-01-16 | 0 | 0 | 12 | 755 | 162267 |
2025-01-17 | 0 | 0 | 11 | 955 | 206739 |
2025-01-18 | 0 | 0 | 5 | 757 | 195774 |
2025-01-19 | 0 | 0 | 1 | 791 | 200106 |
2025-01-20 | 0 | 0 | 4 | 828 | 185895 |
2025-01-21 | 0 | 0 | 5 | 924 | 168657 |
2025-01-22 | 0 | 0 | 8 | 921 | 238473 |
2025-01-23 | 0 | 0 | 7 | 1110 | 259416 |
2025-01-24 | 1 | 1 | 5 | 1104 | 272046 |
2025-01-25 | 0 | 0 | 3 | 1051 | 278196 |
2025-01-26 | 0 | 2 | 9 | 973 | 280059 |
2025-01-27 | 0 | 2 | 8 | 972 | 251483 |
2025-01-28 | 0 | 2 | 9 | 1266 | 241828 |
2025-01-29 | 0 | 0 | 7 | 1328 | 277990 |
2025-01-30 | 0 | 0 | 8 | 1323 | 303576 |
2025-01-31 | 0 | 0 | 5 | 1454 | 375723 |
![]() |
32 | 185 | 3689 | 1311 | 37098066 |
![]() |
3 | 9 | 198 | 859 | 4396116 |
2024-12-01 | 0 | 0 | 4 | 661 | 134111 |
2024-12-02 | 0 | 0 | 5 | 609 | 133733 |
2024-12-03 | 0 | 0 | 11 | 791 | 110908 |
2024-12-04 | 0 | 0 | 4 | 691 | 111340 |
2024-12-05 | 0 | 0 | 5 | 675 | 145783 |
2024-12-06 | 0 | 0 | 7 | 650 | 137778 |
2024-12-07 | 0 | 0 | 4 | 581 | 116493 |
2024-12-08 | 0 | 0 | 2 | 603 | 114265 |
2024-12-09 | 0 | 0 | 6 | 642 | 115930 |
2024-12-10 | 1 | 2 | 6 | 612 | 119866 |
2024-12-11 | 1 | 2 | 4 | 668 | 126186 |
2024-12-12 | 1 | 1 | 7 | 733 | 156124 |
2024-12-13 | 0 | 1 | 1 | 633 | 145122 |
2024-12-14 | 0 | 0 | 4 | 629 | 126575 |
2024-12-15 | 0 | 1 | 7 | 543 | 133907 |
2024-12-16 | 0 | 0 | 8 | 615 | 87260 |
2024-12-17 | 0 | 0 | 8 | 580 | 150571 |
2024-12-18 | 0 | 1 | 5 | 661 | 136172 |
2024-12-19 | 0 | 0 | 7 | 719 | 133004 |
2024-12-20 | 0 | 0 | 7 | 573 | 153016 |
2024-12-21 | 0 | 0 | 6 | 600 | 173644 |
2024-12-22 | 0 | 0 | 4 | 597 | 139349 |
2024-12-23 | 0 | 0 | 10 | 859 | 159389 |
2024-12-24 | 0 | 0 | 7 | 685 | 172509 |
2024-12-25 | 0 | 0 | 8 | 654 | 169080 |
2024-12-26 | 0 | 0 | 9 | 730 | 167732 |
2024-12-27 | 0 | 1 | 11 | 621 | 156629 |
2024-12-28 | 0 | 0 | 10 | 673 | 168737 |
2024-12-29 | 0 | 0 | 4 | 512 | 169848 |
2024-12-30 | 0 | 0 | 6 | 639 | 171279 |
2024-12-31 | 0 | 0 | 11 | 536 | 159776 |
![]() |
1 | 7 | 194 | 920 | 3191729 |
2024-11-01 | 0 | 0 | 5 | 557 | 107575 |
2024-11-02 | 0 | 0 | 8 | 533 | 93475 |
2024-11-03 | 0 | 0 | 10 | 662 | 103000 |
2024-11-04 | 0 | 0 | 7 | 727 | 71203 |
2024-11-05 | 1 | 1 | 5 | 583 | 59912 |
2024-11-06 | 0 | 0 | 10 | 630 | 94628 |
2024-11-07 | 0 | 0 | 8 | 648 | 96888 |
2024-11-08 | 0 | 0 | 7 | 524 | 97354 |
2024-11-09 | 0 | 0 | 7 | 578 | 105264 |
2024-11-10 | 0 | 0 | 6 | 569 | 103060 |
2024-11-11 | 0 | 0 | 2 | 472 | 95562 |
2024-11-12 | 0 | 0 | 8 | 517 | 103435 |
2024-11-13 | 0 | 1 | 9 | 566 | 104479 |
2024-11-14 | 0 | 0 | 9 | 506 | 101626 |
2024-11-15 | 0 | 0 | 3 | 585 | 104714 |
2024-11-16 | 0 | 0 | 5 | 554 | 103271 |
2024-11-17 | 0 | 0 | 5 | 539 | 98272 |
2024-11-18 | 0 | 0 | 4 | 920 | 105447 |
2024-11-19 | 0 | 0 | 3 | 617 | 99756 |
2024-11-20 | 0 | 1 | 15 | 562 | 116942 |
2024-11-21 | 0 | 0 | 8 | 916 | 152926 |
2024-11-22 | 0 | 3 | 4 | 706 | 109292 |
2024-11-23 | 0 | 0 | 8 | 717 | 109186 |
2024-11-24 | 0 | 0 | 6 | 694 | 101819 |
2024-11-25 | 0 | 0 | 2 | 675 | 101010 |
2024-11-26 | 0 | 0 | 7 | 611 | 107432 |
2024-11-27 | 0 | 1 | 7 | 641 | 126940 |
2024-11-28 | 0 | 0 | 2 | 781 | 175293 |
2024-11-29 | 0 | 0 | 10 | 733 | 118637 |
2024-11-30 | 0 | 0 | 4 | 741 | 123331 |
![]() |
5 | 11 | 348 | 771 | 4057983 |
![]() |
3 | 9 | 366 | 1070 | 3715506 |
2024-09-01 | 0 | 0 | 7 | 536 | 203503 |
2024-09-02 | 0 | 0 | 9 | 581 | 207464 |
2024-09-03 | 0 | 0 | 7 | 709 | 200484 |
2024-09-04 | 0 | 0 | 5 | 645 | 139157 |
2024-09-05 | 0 | 0 | 9 | 747 | 199782 |
2024-09-06 | 0 | 0 | 12 | 535 | 90214 |
2024-09-07 | 0 | 0 | 14 | 497 | 77517 |
2024-09-08 | 0 | 0 | 11 | 516 | 79698 |
2024-09-09 | 0 | 0 | 10 | 547 | 61364 |
2024-09-10 | 0 | 0 | 7 | 597 | 109310 |
2024-09-11 | 0 | 0 | 6 | 574 | 107307 |
2024-09-12 | 0 | 0 | 10 | 594 | 102598 |
2024-09-13 | 1 | 1 | 12 | 612 | 102976 |
2024-09-14 | 0 | 0 | 14 | 524 | 101221 |
2024-09-15 | 0 | 0 | 11 | 521 | 101165 |
2024-09-16 | 1 | 1 | 14 | 474 | 87522 |
2024-09-17 | 0 | 0 | 9 | 514 | 118015 |
2024-09-18 | 0 | 1 | 11 | 682 | 163303 |
2024-09-19 | 0 | 0 | 25 | 605 | 154143 |
2024-09-20 | 0 | 1 | 14 | 564 | 112520 |
2024-09-21 | 0 | 0 | 10 | 589 | 175848 |
2024-09-22 | 0 | 0 | 18 | 634 | 128072 |
2024-09-23 | 0 | 0 | 14 | 586 | 132772 |
2024-09-24 | 0 | 0 | 15 | 504 | 78962 |
2024-09-25 | 1 | 1 | 17 | 1070 | 109003 |
2024-09-26 | 0 | 0 | 14 | 593 | 89054 |
2024-09-27 | 0 | 0 | 19 | 636 | 115265 |
2024-09-28 | 0 | 0 | 17 | 536 | 155219 |
2024-09-29 | 0 | 3 | 13 | 568 | 106034 |
2024-09-30 | 0 | 1 | 12 | 597 | 106014 |
![]() |
2 | 4 | 270 | 1161 | 4102061 |
![]() |
1 | 28 | 223 | 847 | 3196053 |
![]() |
5 | 18 | 282 | 1202 | 2920367 |
![]() |
2 | 15 | 278 | 1311 | 2702822 |
![]() |
1 | 9 | 302 | 1033 | 3420475 |
![]() |
2 | 20 | 435 | 1057 | 2600573 |
![]() |
1 | 9 | 590 | 766 | 2220976 |
![]() |
6 | 46 | 203 | 617 | 573405 |
![]() |
31 | 265 | 4143 | 658 | 3759665 |
![]() |
3 | 14 | 273 | 289 | 245383 |
![]() |
4 | 42 | 252 | 487 | 563730 |
![]() |
3 | 17 | 211 | 658 | 342337 |
![]() |
1 | 12 | 149 | 423 | 432037 |
![]() |
2 | 9 | 211 | 491 | 232382 |
![]() |
2 | 16 | 238 | 559 | 235711 |
![]() |
2 | 9 | 187 | 290 | 201746 |
![]() |
2 | 20 | 222 | 533 | 575251 |
![]() |
1 | 15 | 303 | 554 | 209662 |
![]() |
1 | 19 | 722 | 329 | 226839 |
![]() |
6 | 39 | 820 | 527 | 267780 |
![]() |
4 | 53 | 555 | 461 | 226807 |
![]() |
64 | 309 | 5886 | 552 | 3238240 |
![]() |
6 | 43 | 361 | 197 | 266704 |
![]() |
0 | 11 | 323 | 540 | 293555 |
![]() |
1 | 16 | 335 | 288 | 313655 |
![]() |
3 | 22 | 305 | 306 | 321848 |
![]() |
4 | 20 | 361 | 184 | 240502 |
![]() |
7 | 27 | 445 | 147 | 224701 |
![]() |
2 | 16 | 514 | 253 | 264440 |
![]() |
3 | 13 | 823 | 189 | 258489 |
![]() |
18 | 41 | 499 | 552 | 234103 |
![]() |
12 | 40 | 780 | 290 | 301567 |
![]() |
4 | 27 | 474 | 143 | 246686 |
![]() |
4 | 33 | 666 | 292 | 271990 |
2022-01-01 | 0 | 0 | 24 | 289 | 6387 |
2022-01-02 | 0 | 1 | 11 | 80 | 4834 |
2022-01-03 | 0 | 0 | 17 | 57 | 4853 |
2022-01-04 | 0 | 1 | 25 | 92 | 5187 |
2022-01-05 | 0 | 0 | 13 | 74 | 7152 |
2022-01-06 | 1 | 2 | 14 | 78 | 7317 |
2022-01-07 | 0 | 2 | 14 | 74 | 6315 |
2022-01-08 | 0 | 0 | 16 | 82 | 6684 |
2022-01-09 | 0 | 0 | 20 | 85 | 5977 |
2022-01-10 | 0 | 1 | 11 | 136 | 6982 |
2022-01-11 | 0 | 1 | 14 | 76 | 7227 |
2022-01-12 | 0 | 2 | 16 | 85 | 9155 |
2022-01-13 | 0 | 0 | 22 | 143 | 17978 |
2022-01-14 | 0 | 0 | 39 | 147 | 20512 |
2022-01-15 | 0 | 0 | 19 | 78 | 14097 |
2022-01-16 | 0 | 0 | 26 | 80 | 9955 |
2022-01-17 | 0 | 0 | 11 | 67 | 8469 |
2022-01-18 | 0 | 1 | 19 | 64 | 6238 |
2022-01-19 | 0 | 0 | 27 | 84 | 9164 |
2022-01-20 | 1 | 2 | 38 | 74 | 7626 |
2022-01-21 | 0 | 3 | 28 | 82 | 9113 |
2022-01-22 | 0 | 2 | 17 | 70 | 9471 |
2022-01-23 | 0 | 0 | 24 | 94 | 14726 |
2022-01-24 | 1 | 1 | 20 | 89 | 9901 |
2022-01-25 | 0 | 7 | 26 | 197 | 9787 |
2022-01-26 | 0 | 2 | 20 | 92 | 8365 |
2022-01-27 | 0 | 1 | 27 | 91 | 10115 |
2022-01-28 | 0 | 0 | 34 | 292 | 6549 |
2022-01-29 | 0 | 1 | 15 | 207 | 6893 |
2022-01-30 | 0 | 0 | 33 | 72 | 8288 |
2022-01-31 | 1 | 3 | 26 | 67 | 6673 |
![]() |
156 | 813 | 7875 | 541 | 3145478 |
![]() |
3 | 9 | 905 | 196 | 273544 |
![]() |
7 | 76 | 850 | 205 | 234161 |
2021-11-01 | 0 | 20 | 29 | 72 | 8446 |
2021-11-02 | 0 | 7 | 24 | 73 | 7867 |
2021-11-03 | 0 | 0 | 25 | 66 | 9367 |
2021-11-04 | 0 | 2 | 18 | 108 | 9503 |
2021-11-05 | 1 | 1 | 25 | 65 | 7314 |
2021-11-06 | 1 | 9 | 31 | 92 | 7415 |
2021-11-07 | 0 | 3 | 28 | 70 | 10365 |
2021-11-08 | 1 | 4 | 41 | 79 | 6285 |
2021-11-09 | 0 | 1 | 38 | 66 | 6120 |
2021-11-10 | 1 | 4 | 44 | 77 | 7324 |
2021-11-11 | 0 | 3 | 40 | 64 | 5389 |
2021-11-12 | 0 | 1 | 41 | 64 | 9872 |
2021-11-13 | 0 | 2 | 32 | 121 | 6614 |
2021-11-14 | 0 | 0 | 26 | 86 | 6766 |
2021-11-15 | 0 | 1 | 30 | 64 | 5998 |
2021-11-16 | 0 | 0 | 41 | 83 | 7263 |
2021-11-17 | 0 | 0 | 33 | 59 | 6641 |
2021-11-18 | 0 | 0 | 36 | 72 | 10639 |
2021-11-19 | 0 | 1 | 27 | 205 | 9967 |
2021-11-20 | 1 | 1 | 24 | 80 | 8326 |
2021-11-21 | 0 | 1 | 23 | 78 | 11042 |
2021-11-22 | 0 | 0 | 27 | 123 | 9492 |
2021-11-23 | 0 | 2 | 18 | 142 | 8478 |
2021-11-24 | 0 | 2 | 26 | 106 | 9106 |
2021-11-25 | 0 | 4 | 30 | 99 | 7097 |
2021-11-26 | 1 | 6 | 25 | 164 | 6630 |
2021-11-27 | 0 | 0 | 16 | 133 | 5708 |
2021-11-28 | 0 | 0 | 20 | 121 | 5124 |
2021-11-29 | 1 | 1 | 7 | 145 | 6889 |
2021-11-30 | 0 | 0 | 25 | 77 | 7114 |
![]() |
7 | 52 | 773 | 413 | 253047 |
![]() |
9 | 46 | 828 | 541 | 228432 |
![]() |
10 | 57 | 764 | 186 | 257929 |
![]() |
8 | 63 | 739 | 257 | 242976 |
![]() |
14 | 45 | 540 | 330 | 196012 |
![]() |
10 | 66 | 407 | 256 | 408264 |
![]() |
19 | 111 | 536 | 310 | 312601 |
2021-04-01 | 0 | 3 | 16 | 76 | 9962 |
2021-04-02 | 3 | 15 | 16 | 87 | 17061 |
2021-04-03 | 0 | 2 | 33 | 116 | 6057 |
2021-04-04 | 1 | 3 | 11 | 310 | 13930 |
2021-04-05 | 0 | 1 | 7 | 199 | 19071 |
2021-04-06 | 0 | 0 | 15 | 162 | 9828 |
2021-04-07 | 0 | 0 | 13 | 150 | 10931 |
2021-04-08 | 0 | 2 | 10 | 221 | 61491 |
2021-04-09 | 2 | 4 | 10 | 183 | 17320 |
2021-04-10 | 1 | 2 | 10 | 88 | 10671 |
2021-04-11 | 5 | 14 | 7 | 69 | 8168 |
2021-04-12 | 1 | 3 | 16 | 81 | 4812 |
2021-04-13 | 0 | 8 | 16 | 148 | 9851 |
2021-04-14 | 0 | 2 | 13 | 233 | 5593 |
2021-04-15 | 0 | 1 | 18 | 169 | 15608 |
2021-04-16 | 2 | 8 | 34 | 256 | 4819 |
2021-04-17 | 0 | 2 | 4 | 208 | 4929 |
2021-04-18 | 0 | 2 | 19 | 213 | 5131 |
2021-04-19 | 1 | 4 | 7 | 207 | 4330 |
2021-04-20 | 0 | 5 | 20 | 272 | 5576 |
2021-04-21 | 0 | 0 | 6 | 191 | 9498 |
2021-04-22 | 1 | 1 | 15 | 243 | 5107 |
2021-04-23 | 0 | 12 | 85 | 69 | 5234 |
2021-04-24 | 1 | 6 | 29 | 70 | 4834 |
2021-04-25 | 0 | 0 | 15 | 177 | 5018 |
2021-04-26 | 0 | 4 | 15 | 70 | 4430 |
2021-04-27 | 1 | 4 | 16 | 175 | 9309 |
